| EXTERNAL LINKS |
|---|
| PPMA |
| PHOTONICS CLUSTER |
| PHOTONEX |
| NOVUS BUYERS GUIDE |
| UKIVA |
![]() |
Register here and receive our regular newsletter. Do not miss out |
|---|
| 01635 30345 |
|---|
| sales@alrad.co.uk |
|---|
| ALRAD, Turnpike Road Industrial Estate, Newbury, Berkshire, RG14 2NS |
|---|
![]()
Industrial Borescopes
| Model | Model | |
|---|---|---|
![]() |
![]() |
|
| Model | STC-IE310USB-1 |
STC-IE118M-15 |
Industrial Colour Borescope (USB2.0) |
Industrial Colour Borescope (Hand Held) |
|
| Description | The STC-IC310USB-1 is a flexible USB based borescope. The flexible probe end is 1.5 meters and the unit features a self contained adjustable LED light source. This camera plugs straight into a computer via a USB port. The image is displayed on the computer screen | The STC-IC118M-15 is a complete hand held video borescope. This unit features a 2” LCD screen, an SD card slot for image capture, a self contained LED adjustable light source and a phone jack video out connection allowing video to be displayed on a TV monitor. The standard flexible probe is 1.5 meters and is available in up to 5 meter configurations |
| Model: | STC-IE310USB-1 | STC-IE118M-15 |
| Resolution: | VGA | NTSC |
| Image Sensor: | 1/10” CMOS | 1/18” CMOS |
| Signal Format: | Color Progressive | NTSC |
| Effective Picture Element: | 640 (H) x 480 (V) | 320 (H) x 240 (V) |
| Frame Rate: | 15 fps | 30 fps |
| S/N Ratio: | 35 dB (AGC Off) | 35 dB |
| Minimum Illumination: | > 40 Lux @ 100 mm | - |
| Monitor: | Via PC | 2” Color TFT LCD |
| Video Output: | USB 2.0 | NTSC |
| Connector: | USB A Type | Phone Jack 3.5 mm |
| EventRecording: | Via PC | SD Card Slot (Up to 2GB) |
| Shutter Speed: | Adjustable via Software | 1/60s to 5.7µs (Auto Shutter) |
| Gain | Auto | Auto |
| White Balance | Auto (3,400 ~ 15,000° K) | Auto |
| Focal Length | 1.66 mm | 0.76 mm |
| Aperture Ratio | F 2.8 | F 3.0 |
| Angle Of View | > 50° | Horizontal 44°, Vertical 63° |
| Depth Of Field | 30 ~ 100 mm | 10 ~ 50 mm |
| Light Source | White LED (6 pcs) | White LED (2 pcs) |
| Tip Diameter | 6 mm Ø | 4.5 mm Ø |
| Probe Length | 1.5 m | 1.5 m |
| Minimum Bend Radius | 30 mm | 30 mm |
| Tensile Strength | 30 N (3kgf) | 30 N (3kgf) |
| Power | + 5V USB Bus Power, 120 mA | + 5V DC, 300 mA with AC adaptor AC 100 ~ 240V, 50Hz / 60Hz, 0.3A |
| Operating Temperature | 0°C ~ 50°C (23F° ~ 113°F) | 0°C ~ 40° |
| Operating System | Windows XP SP2, SP3 / Vista (32 bit), SP1 | CLi-ION Battery (3.7V 2000mAh), Estimated Battery Life: Up to 4 Hrs. |
| Waterproof Tip | Equivalent to IP67 | Equivalent to IP67 |
| - Hand Piece | No waterproofing | Water Resistant |
| Dimensions | 130 (L) x 40 Ø mm | 130 (H) x 70 (W) 30 (D) mm |
| - Dimensions Notes | 5.11” (H) x 1.57” Ø | 5.11” (H) x 2.75” (W) x 1.18” (D) |
| Weight | 310g (10.93oz) | 300g (10.58oz) |
![]() |
![]() |
DONT FORGET TO LOOK AT OUR NEW PRODUCT PAGE AND KEEP INFORMED OF THE LATEST PRODUCT RELEASES
IF YOU NEED HELP TO SELECT THE RIGHT PRODUCT FOR YOUR APPLICATION LOOK AT OUR FAQ PAGES OR COMPLETE OUR VISION QUESTIONAIRE OR PHONE OUR EXPERT SALES STAFF ON 01635 30345