| EXTERNAL LINKS |
|---|
| PPMA |
| PHOTONICS CLUSTER |
| PHOTONEX |
| NOVUS BUYERS GUIDE |
| UKIVA |
![]() |
Register here and receive our regular newsletter. Do not miss out |
|---|
| 01635 30345 |
|---|
| sales@alrad.co.uk |
|---|
| ALRAD, Turnpike Road Industrial Estate, Newbury, Berkshire, RG14 2NS |
|---|
ISG LightWise FireWire & Ethernet Area Scan Cameras
Wide-VGA & 1.3Mp & 3Mp & 5Mp & 6.6Mp & 8Mp Multi-Megapixel Resolutions Available |
Global Full Frame Electronic and Synchronous/Rolling Shutter Options |
Very High Frame Rates in reduced ROI’s |
On-board FPGA & Processor for Easy Customization |
Compact Size & Low Cost. Designed for OEM Applications |
Field Upgradeable & Excellent Dynamic Range |
The new LightWise area scan smart cameras combine CMOS technology and the FireWire™ standard to give a low-cost, high performance solution to machine vision applications. These compact cameras shorten the typical integration time associated with vision systems and offer flexibility for OEM solutions. Fully compliant with the IEEE-1394 IIDC DCAM Specification Version 1.3, these cameras can be used with compatible programs such as LabVIEW™, other 3rd Party Software, etc. Very High Frame Rates can be attained with reduced regions of interest (300 fps at 200 x 250) resolution. Cameras with a global shutter are available for applications that involve objects in high-speed motion. All camera controls are done through software, which includes a fully programmable dynamic range/gamma control LUT for any desired response curve. An on-board image buffer & FPGA are also featured in these cameras. All cameras offer triggering and strobe control capabilities. These area cameras feature Digital Pan & Zoom hardware or Motion-JPEG as an option. These cameras come packaged with driver software and a user’s manual.
Additional features include:
| Full frame rate smooth digital panning with digital zoom capability. This allows a region of interest of any size to be swept through the entire active viewing area via host computer control. | ||
| Under contract JPEG and Motion-JPEG can be added. | ||
All cameras are compatible with National Instruments IMAQ IEEE-1394 driver, Vision Assistant, Vision Builder for
Automated Inspection, and the Compact Vision System (CVS).
| Area Camera Specifications | LW-WVGA-G-1394 | LW-1.3-S-1394 | LW-1.3-G-1394 |
| Imaging Device: | Wide-VGA CMOS | 1.3 Megapixel CMOS | 1.3 Megapixel CMOS |
| Sensor: | Micron MT9V022 | Micron MT9M001 | Cyp-FF IBIS-5a |
| Sensing Area: | 4.55 mm x 2.97 mm (1/3"format) | 6.7 mm x 5.3 mm (1/2"format) | 8.6 mm x 6.9 mm (2/3"format) |
| Pixel Size: | 6.0 micron square | 5.2 micron square | 6.7 micron square |
| Pixels (H x V): | 752 x 480 | 1280 x 1024 | 1280 x 1024 |
| Pixel Depth: | 10 / 30 bit (mono / color) | 10 / 30 bit (mono / color) | 10-bit monochrome |
| On-Board Image Buffer: | 16MB for mono & 32 MB for color | 16MB for mono & 32 MB for color | 16MB for monochrome |
| Camera Control: | Via Software | Via Software | Via Software |
| Frame Rate: | 72 fps (752x480) Faster in small ROI's | 30 fps (1280x1024), 90+ fps VGA | 27 fps (1280x1024), 90+ fps VGA |
| Exposure Control: | Fully Programmable, Global Shutter | Fully Programmable, Sync Shutter | Fully Programmable, Global Shutter |
| Synchronization: | External or via Software | External or via Software | External or via Software |
| Dynamic Range: | 80 to 110 db | > 64 db | 60 to 100 db |
| Video Output: | FireWiretm IEEE-1394 | FireWiretm IEEE-1394 | FireWiretm IEEE-1394 |
| Lens Mount: | C or CS-Mount | C or CS-Mount | C or CS-Mount |
| Mounting: | Via 1/4 - 20 Mounting Adapter | Via 1/4 - 20 Mounting Adapter | Via 1/4 - 20 Mounting Adapter |
| Power Requirement: | Via FireWiretm IEEE-1394 Cable | Via FireWiretm IEEE-1394 Cable | Via FireWiretm IEEE-1394 Cable |
| Vibration (10 - 2K hz) | 7G | 7G | 7G |
| Shock: | 70G | 70G | 70G |
| Dimensions (HxWxL): | 39 mm x 52 mm x 70 mm | 39 mm x 52 mm x 70 mm | 39 mm x 52 mm x 70 mm |
| Weight: | 176g | 176g | 176g |
| Operating Temp.: | -100 C to 650 C | -00 C to 600 C | -00 C to 600 C |
| Monochrome or Color | Both Color & Monochrome | Both Color & Monochrome | Monochrome Only |
| Digital Panning and Zoom | Yes | Yes | Yes |
| JPEG Compression: | Optional | Optional | Optional |
| Pricing: | Contact Alrad | Contact Alrad | Contact Alrad |
| Area Camera Specifications | LW-3-S-1394 | LW-5-S-1394 | LW-10-S-1394 |
| Imaging Device: | 3 Megapixel CMOS | 5 Megapixel CMOS | 6.6 Megapixel CMOS |
| Sensor: | Micron MT9T001 | Micron MT9P001 | Micron MT9P001 |
| Sensing Area: | 6.6 mm x 4.9 mm (1/2"format) | 5.7 mm x 4.28 mm (1/2.5"=1/2"format) | 6.1 mm x 4.6 mm (1/2.3"=1/2"format) |
| Pixel Size: | 3.2 micron square | 2.2 micron square | 1.67 micron square |
| Pixels (H x V): | 2048 x 1536 | 2592 x 1944 | 3856 x 2764 |
| Pixel Depth: | up to 30-bit (color) | up to 36-bit (color) | up to 30-bit (color) |
| On-Board Image Buffer: | 32 MB for color | 32 MB for color | 64 MB for color |
| Camera Control: | Via Software | Via Software | Via Software |
| Frame Rate: | 12 fps (2592x1944) 30 fps VGA | 12 fps (2592x1944), 30 fps VGA | 15 fps (3856 x 2764),60+ fps VGA |
| Exposure Control: | Fully Programmable, Sync Shutter | Fully Programmable, Sync Shutter | Fully Programmable, Sync Shutter |
| Synchronization: | External or via Software | External or via Software | External or via Software |
| Dynamic Range: | > 60 db | > 60 db | > 61 db |
| Video Output: | FireWiretm IEEE-1394 | FireWiretm IEEE-1394 | FireWiretm IEEE-1394 |
| Lens Mount: | C or CS-Mount | C or CS-Mount | C or CS-Mount |
| Mounting: | Via 1/4 - 20 Mounting Adapter | Via 1/4 - 20 Mounting Adapter | Via 1/4 - 20 Mounting Adapter |
| Power Requirement: | Via FireWiretm IEEE-1394 Cable | Via FireWiretm IEEE-1394 Cable | Via FireWiretm IEEE-1394 Cable |
| Vibration (10 - 2K hz) | 7G | 7G | 7G |
| Shock: | 70G | 70G | 70G |
| Dimensions (HxWxL): | 39 mm x 52 mm x 70 mm | 39 mm x 52 mm x 70 mm | 39 mm x 52 mm x 70 mm |
| Weight: | 176g | 176g | 176g |
| Operating Temp.: | -00 C to 600 C | -100 C to 650 C | -00 C to 500 C |
| Monochrome or Color | Color Only, but has monochrome mode | Both Color and Monochrome | Color Only, but has monochrome mode |
| Digital Panning and Zoom | Yes | Yes | Yes |
| JPEG Compression: | Optional | Optional | Optional |
| Pricing: | Contact Alrad | Contact Alrad | Contact Alrad |
ISG LightWise LW-1.3-S-Ethernet (10/100 & JPEG with Synchronous Shutter)
This is the Smart-Surveillance Camera of the future.
LW-1.3-S-Ethernet |
|
Imaging Device: |
1.3 Megapixel CMOS |
Sensor Used: |
Micron MT9M001 |
Sensing Area: |
6.7mm x 5.3mm (1/2”format) |
Pixel Size: |
5.2 micron square |
Pixels (H x V): |
1280 x 1024 |
Pixel Depth: |
10 / 30 bit (mono / color) |
On-Board Image Buffer |
16MB for mono & 32MB for color |
Camera Control: |
Via Software |
Frame Rate: |
30fps (1280x1024), 90+fps VGA |
Exposure Control: |
Fully programmable |
Shutter: |
Synchronous Shutter |
Synchronization: |
External or via software |
S/N Ratio: |
> 60 db |
Video Output: |
10/100 Ethernet and NTSC/PAL |
Lens Mount: |
C or CS-Mount |
Mounting: |
Via ¼-20 mounting adapter |
Power Requirement: |
Via external 12V power supply |
Vibration (10-2K Hz): |
7G |
Shock: |
70G |
Dimensions (HxWxL): |
38mm x 51mm x 72mm |
Weight: |
176g |
Operating Temp.: |
-00 C to 600 C |
Monochrome: |
Yes |
Color: |
Yes |
Pricing: |
Call ISG. |
| Automated Inspection Systems | ||
| 2D Bar Code Reading | ||
| Machine Vision Systems | ||
| Encoding and Positioning | ||
| Metrology | ||
| Part & Grain sorting | ||
| Parcel Scanning | ||
| High Speed Scanning |
DONT FORGET TO LOOK AT OUR NEW PRODUCT PAGE AND KEEP INFORMED OF THE LATEST PRODUCT RELEASES
IF YOU NEED HELP TO SELECT THE RIGHT PRODUCT FOR YOUR APPLICATION LOOK AT OUR FAQ PAGES OR COMPLETE OUR VISION QUESTIONAIRE OR PHONE OUR EXPERT SALES STAFF ON 01635 30345