| EXTERNAL LINKS |
|---|
| PPMA |
| PHOTONICS CLUSTER |
| PHOTONEX |
| NOVUS BUYERS GUIDE |
| UKIVA |
![]() |
Register here and receive our regular newsletter. Do not miss out |
|---|
| 01635 30345 |
|---|
| sales@alrad.co.uk |
|---|
| ALRAD, Turnpike Road Industrial Estate, Newbury, Berkshire, RG14 2NS |
|---|
Senko ADL lenses


| FORMAT | MODEL NUMBER | FOCAL LENGTH | IRIS RANGE | IRIS DRIVE | MOUNT | HORIZONTAL ANGLE OF VIEW
|
M.O.D. (m) |
DIMENSIONS (mm) |
Weight (g) |
NOTE | |||
| 1/2" | HFA0614 | 6.0mm | F1.4 - F16 | Manual | C | 57.4° | 44.5° | 0,2 | ø32 x 37.5 | 65 | Lock Screw | ||
| (2/3") | (1/2") | ||||||||||||
| 2/3" | MFA1614 | 16.0mm | F1.4 - F16 | Manual | C | 30.7° | 0,25 | 0,2 | ø29 x 29.5 | 42 | Lock Screw | ||
| 2/3" | MFA2514 | 25.0mm | F1.4 - F16 | Manual | C | 20.1° | 0,25 | 0,2 | ø29 x 31.5 | 45 | Lock Screw | ||
| 2/3" | MFA3520 | 35.0mm | F2.0 - F22 | Manual | C | 14.3° | 0,25 | 0,4 | ø29 x 38.5 | 55 | Lock Screw | ||
| 2/3" | MFA5028 | 50.0mm | F2.8 - F22 | Manual | C | 9.9° | 0,5 | 0,4 | ø29 x 38.5 | 55 | Lock Screw | ||
| 2/3" | MFA1795H | 17.0mm | F0.95 - F16 | Manual | C | 29.0° | 21.3° | 0,5 | ø42 x 63.2 | 165 | Hi-speed F0.95 | ||
| (1") | (2/3") | ||||||||||||
| 1" | VFA2595H | 25.0mm | F0.95 - F16 | Manual | C | 28.7° | 20.0° | 0,5 | ø41.8 x 45.2 | 165 | Hi-speed F0.95 | ||
| 1" | VFA5095H | 50.0mm | F0.95 - F16 | Manual | C | 14.6° | 10,1 | 0,6 | ø65.0 x 74.1 | 470 | Hi-speed F0.95 | ||
More information on Senko ADL lenses
DONT FORGET TO LOOK AT OUR NEW PRODUCT PAGE AND KEEP INFORMED OF THE LATEST PRODUCT RELEASES
IF YOU NEED HELP TO SELECT THE RIGHT PRODUCT FOR YOUR APPLICATION LOOK AT OUR FAQ PAGES OR COMPLETE OUR VISION QUESTIONAIRE OR PHONE OUR EXPERT SALES STAFF ON 01635 30345